Opening: | September 16, 2003 |
Closing: | March 28, 2004 |
Run Type: | Limited Run |
Market: | US Tour |
Intermissions: | 1 |
Show type | Musical | Other titles: |
|
1958 | Broadway |
Original Broadway Production Broadway |
1960 | West End |
London Production West End |
2002 | Broadway |
Broadway Revival Broadway |
2003 | US Tour |
National Tour US Tour |
Year | Ceremony | Category | Nominee |
---|---|---|---|
2003 | Outer Critics Circle Awards | Outstanding Choreography | Robert Longbottom |
2003 | Tony Awards | Best Book of a Musical | David Henry Hwang |
2003 | Tony Awards | Best Lighting Design | Robert Longbottom |
2003 | Tony Awards | Best Scenic Design | Gregg Barnes |
Videos